Top Ten Coldest Sun Bowls

By Lindsey Reiser - Multimedia Journalist
Friday, December 31, 2010 - 10:08am

If you think today is cold, check out this list; the coldest recorded Sun Bowl was back in 1983, when the high was 24 degrees!

Here is a list of the 10 Coldest Sun Bowl Games
1. Dec. 24, 1983 Alabama 28, SMU 7 24 Degrees (Clear & Cold)
2. Jan. 1, 1947 Cincinnati 18, Virginia Tech 6 29 Degrees (Snow)
3. Dec. 28, 1974 Mississippi State 26, North Carolina 24 30 Degrees (Snow)
4. Dec. 25, 1982 North Carolina 26, Texas 10 35 Degrees (Snow Flurries)
5. Dec. 25, 1987 Oklahoma State 35 , West Virginia 33 35 Degrees (Snow)
6. Jan. 1, 1937 Hardin-Simmons 34, UTEP 6 36 Degrees (Clear & Cold)
7. Dec. 24, 1993 Oklahoma 41, Texas Tech 10 38 Degrees (Clear & Sunny)
8. Dec. 30, 1989 Pittsburgh 31, Texas A&M 40 Degrees (Cloudy & Cool)
9. Dec. 24, 1966 Wyoming 28, Florida State 20 41 Degrees (Sunny & Clear)
10. Jan. 1, 1948 Miami (Ohio) 13, Texas Tech 12 44 Degrees (Sunny & Clear)
 

Post new Comment